Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Exporters, Wholesaler and Manufacturers of Amla Powder, Basil Powder, Brahmi Powder, Harad Powder, Harde Powder, Haritaki Powder, Moringa Leaf Powder, Moringa Root Powder, Shatavari Powder and Triphala Powder from Vadodara.
Business Type | Exporter, Supplier |
Type | Fruit Extract |
Application | Skin Products |
Shelf Life | 12 Months |
Feature | Good For Hairs, Good For Skin, No Artificial Flavour, No Preservatives |
Country of Origin | India |
Available In | 200 g Attractive Fancy Pack |
Vitamin C | 30.94 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Shelf Life | 2 Year |
Color | Green |
Packaging Size | 10-20kg |
Country of Origin | India |
Botanical Name | Ocimum Basilicum |
Common Name | Holy Basil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Self life | 2 years |
Form | Powder |
Application | Skin care |
Type | Organic |
Shelf Life | 12 months |
Pack Type | Plastic Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Intended Use | Detoxification |
Purity | 100% |
Pack Size | 50gm |
Grade | A grade |
Application | Medicinal Use |
Storage | Cool & Dry Place |
Packing Material | Packed in Plastic Jars |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Grade Standard | Medicine Grade |
Uses | Urinary Bladder Stone |
Form | Powder |
Speciality | No Preservative |
Shelf Life | 2 Years |
Packaging Type | Packet |
Size | 900gms, 100gms, 200gms |
Storage Condition | Store in Cool and Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Harbal |
Grade Standard | Medicine Grade |
Uses | Kidney Stone, Urinary Bladder Stone |
Form | Powder |
Style | Dried |
Speciality | No Preservative |
Shelf Life | 2 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Benefits | It protects the cardiovascular system |
Protein | 9.4 g (per 100 g) |
Scientific name | Moringa oleifera |
Energy | 64 Calories (per 100 g) |
Iron | 4 mg (per 100 g) |
Transparent | No |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Medicines Products |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Creamy |
Feature | Fine Finish, Good Quality, No Added Chemical |
Packaging Type | Plastic Packet |
Part | Leaf |
Packaging Size | 100gm, 250gm, 500gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Certification | FSSAI Certified |
Application | Direct Consume |
Cultivation Type | Organic |
Shelf Life | 3months |
Feature | Easy To Consume, Good In Taste, Healthy, No Artificial Flavour |
Packaging Type | Plastic Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Reduce Digestion Problem |
Shelf Life | 6months |
Feature | Maintains Blood Cholesterol Levels, Non Harmuful, Reduce Digestion Problem |
Packaging Type | Plastic Packet |
Packaging Size | 250gm, 500hm |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |