Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Exporters, Wholesaler and Manufacturers of Calcium Carbonate, Caustic Soda Flakes, Ferrous Sulphate, Hydrochloric Acid, Light Soda Ash, Sodium Hydroxide Flakes, Sodium Sulphate, Sodium Sulphate Anhydrous and Sulphuric Acid from Vadodara.
Business Type | Exporter, Supplier |
Bulk Density | 0.8-1.0gm/cc |
Silica (SiO2) | Max 0.5% |
Water Proofing | 95% |
CaCo3 ( dry basis)% | 96 min |
PH | 8 - 11 |
Applications | PVC pipes |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Other Names | Sodium hydroxide |
Appearance | White irregular flakes |
MF | NAOH |
Material | Best quality material |
Feature | Accurate composition and precise pH value. |
Product Type | Caustic Soda Flakes |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Clinical |
Shelf Life | 1 Yr |
Grade | Medicine Grade |
Color | Green |
Purity | 90% |
Feature | Effective Composition, Reliability |
Form | Granules |
Packaging Type | Plastic Packet |
Preferred Buyer From
Location | Worldwide |
MOQ : 20 Metric Ton
Business Type | Exporter, Supplier |
Type | Hydrochloric Acid |
Application | Chemical Treatment, Industry, Water Treatment, Cleaners |
Color | Colorless Liquid |
Classification | Hydrochloric Acid |
Grade Standard | Industrial Grade, Reagent Grade |
Appearance | Colorless |
Form | Liquid |
Packaging Type | Barrel, Drum |
Country of Origin | India |
Source | Synthetic |
Port | Any Indian port |
Payment Terms | L/C, T/T |
Delivery Time | 7 days |
Packaging Details | IBC, DRUMS |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Glass Industry, Industry |
Color | White |
Classification | Carbonate |
Other Names | Sodium Carbonate |
Grade Standard | Industrial Grade |
Appearance | White Sodium Carbonate |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
PACKING | 25 / 50 kg HDPE bags with inner HM-HDPE liner |
Molecular Formula | NaOH |
Hazard Class | 8 |
Packaging Type | Can |
Type | Pure |
White | White crystal |
Preferred Buyer From
Location | Worldwide |
MOQ : 20 Ton
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Powder |
Application | Textile Or Dtergent |
CAS No. | 7757-82-6 |
EINECS No. | 231-820-9 |
Purity | 99 + |
Appearance | White Powder |
Payment Terms | L/C, T/T |
Packaging Details | 25 KG or 50 Kg Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Formula | Na2SO4 |
Density | 2.66 g/cm3 |
Melting Point | 884 Degree C |
Boiling Point | 429 Degree C |
Molar Mass | 142.04 g/mol |
Odor | Odorless |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Molar Mass | 98.079 g/mol |
Density | 1.84 g/cm³ |
Boiling Point | 337 °C |
Melting Point | 10 °C |
Molar mass | 98.079 g/mol |
Boiling point | 337 °C |
Melting point | 10 °C |
Preferred Buyer From
Location | Worldwide |